Invoice / 2026 / 8336
Issued at: 2026-04-21
Due at: 2026-04-22
Dewitours
Sombomerten Demangan, RT.6/RW.21, Demangan, Maguwoharjo, Kec. Depok, Kabupaten Sleman, Daerah Istimewa Yogyakarta 55282
+628112594076
Djoeragan Website
Jl. Nusakambangan, Jonggrangan, Sukorejo,
Kec. Mertoyudan, 56172 Magelang, Jawa Tengah
djoeraganwebsite@gmail.com
| Item | Quantity | Unit | Price | Sum |
|---|---|---|---|---|
| Hosting dewitours.de | 1 | /Tahun | 800.000 | 800.000 |
| Domain dewitours.de | 1 | /tahun | 237.000 | 237.000 |
| Lisensi Elementor Pro (Harga Normal $84) | 1 | /Tahun | 500.000 | 500.000 |
| Fee Migrasi dewitours.de | 1 | Task | 500.000 | 500.000 |
| Hosting dewitours-tailormade-holidays.com | 1 | /Tahun | 800.000 | 800.000 |
| Domain dewitours-tailormade-holidays.com | 1 | /Tahun | 237.000 | 237.000 |
| Lisensi Elementor Pro (Harga Normal $84) | 1 | /Tahun | 500.000 | 500.000 |
| Fee Migrasi dewitours-tailormade-holidays.com | 1 | Task | 500.000 | 500.000 |
| Subtotal | 4.074.000 | |||
| Total Due | 4.074.000 | |||
BCA
A.N IMAN NUR RAHMAN
8465428887
djoeraganwebsite.com
Iman Nur Rahman
0851-6366-1456