Invoice / 2026 / 8336
Issued at: 2026-04-15
Due at: 2026-04-22
Dewitours
Sombomerten Demangan, RT.6/RW.21, Demangan, Maguwoharjo, Kec. Depok, Kabupaten Sleman, Daerah Istimewa Yogyakarta 55282
+628112594076
Djoeragan Website
Jl. Nusakambangan, Jonggrangan, Sukorejo,
Kec. Mertoyudan, 56172 Magelang, Jawa Tengah
djoeraganwebsite@gmail.com
| Item | Quantity | Unit | Price | Sum |
|---|---|---|---|---|
| Hosting | 1 | /Tahun | 800.000 | 800.000 |
| Domain dewitours.de | 1 | /Tahun | 237.000 | 237.000 |
| Domain dewitours-tailormade-holidays.com | 1 | /Tahun | 237.000 | 237.000 |
| Domain Dewitours.com | 1 | /Tahun | 237.000 | 237.000 |
| Fee migrasi dewitours.de | 1 | Pack | 500.000 | 500.000 |
| Fee Migrasi dewitours-tailormade-holidays.com | 1 | Pack | 500.000 | 500.000 |
| Premium Email | 5 | /Tahun | 1.325.000 | 1.325.000 |
| Hosting cotton line | 1 | /Tahun | 800.000 | 800.000 |
| Domain mycottonline.com | 1 | /Tahun | 237.000 | 237.000 |
| Fee Migrasi My Cottonline | 1 | Pack | 500.000 | 500.000 |
| Subtotal | 5.373.000 | |||
| Total | 5.373.000 | |||
BCA
A.N IMAN NUR RAHMAN
8465428887
djoeraganwebsite.com
Iman Nur Rahman
0851-6366-1456